Supported MMS Content Types
← Regulatory
Supported MMS Content Types
Section titled “Supported MMS Content Types”SIPSTACK MMS supports sending text, image, audio, video, and application content. The maximum file size for a single MMS message is 5 MB.
All formats listed below are accepted by the SIPSTACK platform. However, delivery to the recipient depends on their carrier and device. Content may be reformatted or modified during delivery to accommodate destination device limitations.
Supported Image Formats
Section titled “Supported Image Formats”| MIME Type | Extension | Notes |
|---|---|---|
| image/jpeg | .jpg, .jpeg | Widely supported across all carriers |
| image/gif | .gif | Animated GIFs may display as static on some devices |
| image/png | .png | Widely supported |
| image/bmp | .bmp | Limited carrier support; JPEG or PNG preferred |
Supported Audio Formats
Section titled “Supported Audio Formats”| MIME Type | Extension |
|---|---|
| audio/basic | .au |
| audio/L24 | — |
| audio/mp4 | .m4a |
| audio/mpeg | .mp3 |
| audio/ogg | .ogg |
| audio/vorbis | — |
| audio/vnd.rn-realaudio | .ra |
| audio/vnd.wave | .wav |
| audio/3gpp | .3gp |
| audio/ac3 | .ac3 |
| audio/webm | .weba |
| audio/amr-nb | .amr |
| audio/amr | .amr |
Supported Video Formats
Section titled “Supported Video Formats”| MIME Type | Extension |
|---|---|
| video/mpeg | .mpg, .mpeg |
| video/mp4 | .mp4 |
| video/quicktime | .mov |
| video/webm | .webm |
| video/3gpp | .3gp |
| video/3gpp2 | .3g2 |
| video/3gpp-tt | — |
| video/H261 | — |
| video/H263 | — |
| video/H263-1998 | — |
| video/H263-2000 | — |
| video/H264 | — |
Supported Text Formats
Section titled “Supported Text Formats”| MIME Type | Extension |
|---|---|
| text/vcard | .vcf |
| text/csv | .csv |
| text/rtf | .rtf |
| text/richtext | — |
| text/calendar | .ics |
| text/directory | — |
Supported Application Formats
Section titled “Supported Application Formats”| MIME Type | Extension |
|---|---|
| application/pdf |